<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: River Severn &#8216;could be dry in summer by 2080&#8242;</title>
	<atom:link href="http://www.strettonclimatecare.org.uk/energy-saving-tips/river-severn-could-be-dry-in-summer-by-2080/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strettonclimatecare.org.uk/energy-saving-tips/river-severn-could-be-dry-in-summer-by-2080/</link>
	<description>Think Globally, Act Locally</description>
	<pubDate>Thu, 09 Sep 2010 18:10:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Duck Day Quiz Answers &#187; Stretton Climate Care</title>
		<link>http://www.strettonclimatecare.org.uk/energy-saving-tips/river-severn-could-be-dry-in-summer-by-2080/#comment-2564</link>
		<dc:creator>Duck Day Quiz Answers &#187; Stretton Climate Care</dc:creator>
		<pubDate>Mon, 07 Jun 2010 11:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.strettonclimatecare.org.uk/?p=480#comment-2564</guid>
		<description>[...] changing the path of the stream or erosion due to heavy rains that could block the stream.  Even the River Severn will be affected, so poor little Carding Mill Valley is unlikely to be as perfect as it is [...]</description>
		<content:encoded><![CDATA[<p>[...] changing the path of the stream or erosion due to heavy rains that could block the stream.  Even the River Severn will be affected, so poor little Carding Mill Valley is unlikely to be as perfect as it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Degrees &#187; Stretton Climate Care</title>
		<link>http://www.strettonclimatecare.org.uk/energy-saving-tips/river-severn-could-be-dry-in-summer-by-2080/#comment-2175</link>
		<dc:creator>Four Degrees &#187; Stretton Climate Care</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.strettonclimatecare.org.uk/?p=480#comment-2175</guid>
		<description>[...] Council has already calculated that at four degrees the River Severn will be dry in summer and flooding regularly in winter by 2080. Here in Stretton we are unlikely to still be running the annual Duck Race as Carding Mill Valley [...]</description>
		<content:encoded><![CDATA[<p>[...] Council has already calculated that at four degrees the River Severn will be dry in summer and flooding regularly in winter by 2080. Here in Stretton we are unlikely to still be running the annual Duck Race as Carding Mill Valley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shropshire Council Candidates Questioned about Climate Change &#187; Stretton Climate Care</title>
		<link>http://www.strettonclimatecare.org.uk/energy-saving-tips/river-severn-could-be-dry-in-summer-by-2080/#comment-1754</link>
		<dc:creator>Shropshire Council Candidates Questioned about Climate Change &#187; Stretton Climate Care</dc:creator>
		<pubDate>Sun, 24 May 2009 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.strettonclimatecare.org.uk/?p=480#comment-1754</guid>
		<description>[...] Council&#8217;s long term strategy documents include one on climate change, but we want to know what priority the Council will give to these [...]</description>
		<content:encoded><![CDATA[<p>[...] Council&#8217;s long term strategy documents include one on climate change, but we want to know what priority the Council will give to these [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
